General
| Name: | Andrew Dunlap |
| Grad: | 2013 |
| Pos: | C |
| B/T: | Right/Right |
| Ht/Wt: | 5'11"/200 lbs |
| City: | Houston, TX |
| Birthday: | May 4th, 1994 |


| Name: | Andrew Dunlap |
| Grad: | 2013 |
| Pos: | C |
| B/T: | Right/Right |
| Ht/Wt: | 5'11"/200 lbs |
| City: | Houston, TX |
| Birthday: | May 4th, 1994 |
| Overall Rating: | ![]() ![]() ![]() ![]() ![]() |
| Draft Note: | - |
| College: | - |
| High School : | Westbury Christian |
| Summer 2013 : | - |
| Fall 2013 : | - |
| Gold Pass Report | |||||||||||||
| Event & Date | Report | ||||||||||||
|
PG National Showcase 2011 Jun 28th, 2011 |
The solidly built 5’10”, 185 lb Dunlap doesn’t have much
projection and it’s questionable if he’ll be able to catch beyond the Mid-D1
college level. But he is of at least
mild pro interest for his bat and he might be able to hit his way into another
position in college... |
||||||||||||
| (Visa, MC or AMEX ONLY) | |
| (last 3 digits on the signature panel on the back for Visa/MC, 4 small numbers on the front for AMEX) | |

| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 4.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 2.5 |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 7.31 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 4.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 3.0 |
| Pop Time: | 2.20 |
| Velocity: | - |