General
| Name: | Frank Grandinette |
| Grad: | 2012 |
| Pos: | RHP/3B |
| B/T: | Right/Right |
| Ht/Wt: | 6'1"/195 lbs |
| City: | Orlando, FL |
| Birthday: | September 10th, 1993 |


| Name: | Frank Grandinette |
| Grad: | 2012 |
| Pos: | RHP/3B |
| B/T: | Right/Right |
| Ht/Wt: | 6'1"/195 lbs |
| City: | Orlando, FL |
| Birthday: | September 10th, 1993 |
| Overall Rating: | ![]() ![]() ![]() ![]() ![]() |
| Draft Note: | - |
| College: | University of Miami |
| High School : | Boone |
| Summer 2013 : | - |
| Fall 2013 : | - |
| Gold Pass Report | |||||||||||||
| Event & Date | Report | ||||||||||||
|
PG National Showcase 2011 Jun 28th, 2011 |
Frank Grandinette is a steady two-way player committed to
Miami. He might not get a lot of pro
interest out of high school, but has the ability to help a high-profile program
such as Miami in the coming years... |
||||||||||||
| (Visa, MC or AMEX ONLY) | |
| (last 3 digits on the signature panel on the back for Visa/MC, 4 small numbers on the front for AMEX) | |

| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 3.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 3.0 |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 7.71 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | 83 |
| Actions: | 4.0 |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 7.55 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| Boone | |||
| 2013 Spring | |||
| 2013 | C | Mitchell Barati |
![]() ![]() ![]() ![]() |
| 2013 | INF | Derek Deler |
![]() ![]() ![]() ![]() |
| 2013 | 1B | Dylan Dragon |
![]() ![]() ![]() ![]() |
| 2013 | LHP | Ian Mckinney |
![]() ![]() ![]() ![]() |
| 2013 | INF | Elias Sevilla |
![]() ![]() ![]() ![]() |
| 2014 | OF | Ben Cornell |
![]() ![]() ![]() ![]() |
| 2014 | OF | Austin Hogan |
![]() ![]() ![]() ![]() |
| 2015 | RHP | Quentin Davis |
![]() ![]() ![]() ![]() |
| 2015 | SS | Jonah Garrison |
![]() ![]() ![]() ![]() |
| 2015 | SS | Evan Lumbert |
![]() ![]() ![]() ![]() |
| 2015 | C | Onassis Matos |
![]() ![]() ![]() ![]() |
| 2015 | 2B | Gavin Oliver |
![]() ![]() ![]() ![]() |
| 2015 | 1B | Bo Simmons |
![]() ![]() ![]() ![]() |
| 2016 | LHP | Jimmy Robbins |
![]() ![]() ![]() ![]() |