General
| Name: | Zach Krider |
| Grad: | 2013 |
| Pos: | 1B/3B |
| B/T: | Right/Right |
| Ht/Wt: | 6'2"/210 lbs |
| City: | Longwood, FL |
| Birthday: | June 21st, 1994 |


| Name: | Zach Krider |
| Grad: | 2013 |
| Pos: | 1B/3B |
| B/T: | Right/Right |
| Ht/Wt: | 6'2"/210 lbs |
| City: | Longwood, FL |
| Birthday: | June 21st, 1994 |
| Overall Rating: | ![]() ![]() ![]() ![]() ![]() |
| Draft Note: | - |
| College: | South Carolina-Upstate |
| High School : | Lake Brantley High School |
| Summer 2013 : | - |
| Fall 2013 : | - |
| Gold Pass Report | |||||||||||||
| Event & Date | Report | ||||||||||||
|
PG Junior National Showcase Jun 27th, 2011 |
Zach Krider is definitely a bat-first prospect. As a mere rising junior, Krider showed 40
bat-speed and near MLB-average raw power from the right side... |
||||||||||||
| (Visa, MC or AMEX ONLY) | |
| (last 3 digits on the signature panel on the back for Visa/MC, 4 small numbers on the front for AMEX) | |

| 60 Yard: | - |
| H to 1st: | 4.78 |
| MLB Future Hit: | 20 |
| MLB Future Pow: | - |
| IF MLB Arm: | 40 |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 7.37 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 5.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 2.5 |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 7.47 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 7.61 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 4.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | 75 |
| Actions: | 2.5 |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 7.20 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| Lake Brantley High School | |||
| 2013 Spring | |||
| 2013 | OF | Logan Blum |
![]() ![]() ![]() ![]() |
| 2013 | 1B | Dalton Cuff |
![]() ![]() ![]() ![]() |
| 2013 | C | Melvin Davila |
![]() ![]() ![]() ![]() |
| 2013 | SS | Damon Haecker |
![]() ![]() ![]() ![]() |
| 2013 | RHP | Mitchell Jordan |
![]() ![]() ![]() ![]() |
| 2013 | RHP | Mitchell Jordan |
![]() ![]() ![]() ![]() |
| 2013 | RHP | Nick Knarr |
![]() ![]() ![]() ![]() |
| 2013 | C | Nick Knarr |
![]() ![]() ![]() ![]() |
| 2013 | RHP | Kurt Prast |
![]() ![]() ![]() ![]() |
| 2013 | LHP | Andrew Ray |
![]() ![]() ![]() ![]() |
| 2013 | C | Mick Tinny |
![]() ![]() ![]() ![]() |
| 2013 | RHP | Steve Trahanas |
![]() ![]() ![]() ![]() |
| 2014 | SS | Tate Blackman |
![]() ![]() ![]() ![]() |
| 2014 | OF | Carl Chester |
![]() ![]() ![]() ![]() |
| 2014 | OF | Carl Chester |
![]() ![]() ![]() ![]() |
| 2014 | OF | Stefan Dolinsky |
![]() ![]() ![]() ![]() |
| 2014 | OF | Chase Haecker |
![]() ![]() ![]() ![]() |
| 2014 | RHP | Michael Jenks |
![]() ![]() ![]() ![]() |
| 2014 | 2B | A.j. Makarewicz |
![]() ![]() ![]() ![]() |
| 2014 | RHP | Hunter Strittmatter |
![]() ![]() ![]() ![]() |
| 2014 | SS | Logan Warmoth |
![]() ![]() ![]() ![]() |
| 2015 | 2B | Christian Arroyo |
![]() ![]() ![]() ![]() |
| 2015 | INF | Trent Blum |
![]() ![]() ![]() ![]() |
| 2015 | OF | Vincenzo Catanza |
![]() ![]() ![]() ![]() |
| 2015 | RHP | Kyle Cross |
![]() ![]() ![]() ![]() |
| 2015 | RHP | Devon Diaz |
![]() ![]() ![]() ![]() |
| 2015 | LHP | James Hartley |
![]() ![]() ![]() ![]() |
| 2015 | C | Jackson Lueck |
![]() ![]() ![]() ![]() |
| 2015 | RHP | Casey Sutherland |
![]() ![]() ![]() ![]() |
| 2015 | LHP | Bryce Tucker |
![]() ![]() ![]() ![]() |
| 2015 | LHP | Trey Van Der Weide |
![]() ![]() ![]() ![]() |
| 2015 | OF | Stephen Wells |
![]() ![]() ![]() ![]() |
| 2016 | RHP | Paul Evans |
![]() ![]() ![]() ![]() |
| 2016 | INF | Alex Ray |
![]() ![]() ![]() ![]() |