General
| Name: | Robert Whalen |
| Grad: | 2012 |
| Pos: | RHP/3B |
| B/T: | Right/Right |
| Ht/Wt: | 6'2"/200 lbs |
| City: | Davenport, FL |
| Birthday: | January 31st, 1994 |


| Name: | Robert Whalen |
| Grad: | 2012 |
| Pos: | RHP/3B |
| B/T: | Right/Right |
| Ht/Wt: | 6'2"/200 lbs |
| City: | Davenport, FL |
| Birthday: | January 31st, 1994 |
| Overall Rating: | ![]() ![]() ![]() ![]() ![]() |
| Draft Note: | - |
| College: | Florida Atlantic |
| High School : | Haines City High School |
| Summer 2013 : | - |
| Fall 2013 : | - |
| Gold Pass Report | |||||||||||||
| Event & Date | Report | ||||||||||||
|
PG National Showcase 2011 Jun 28th, 2011 |
Robert Whalen teases you with velocity. He’s touched the mid-90s and lived in the
90-93 MPH range at various showcase events over the summer... |
||||||||||||
| (Visa, MC or AMEX ONLY) | |
| (last 3 digits on the signature panel on the back for Visa/MC, 4 small numbers on the front for AMEX) | |

| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 8.35 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| Haines City High School | |||
| 2013 Spring | |||
| 2013 | RHP | Daulton Scarborough |
![]() ![]() ![]() ![]() |
| 2014 | 3B | Mike Branche |
![]() ![]() ![]() ![]() |
| 2014 | C | Tommy Passerello |
![]() ![]() ![]() ![]() |
| 2015 | LHP | Juan Hillman |
![]() ![]() ![]() ![]() |
| 2015 | SS | Keyshawn Lynch |
![]() ![]() ![]() ![]() |
| 2015 | 2B | Austin Saylor |
![]() ![]() ![]() ![]() |
| 2015 | 2B | Austin Taylor |
![]() ![]() ![]() ![]() |