Hitting Stats |
BATTING AVG (min 8 ABs) | AVG |
1. Codey Juergensen - 2020, BNL 16U White | 0.667 |
2. Charlie Doubet - 2021, Regis Jesuit 2021s | 0.636 |
3. Joshua Grant - 2020, D-Backs Baseball Academy 16U | 0.636 |
4. Ryan Garcia - 2020, Tucson Champs 16U | 0.636 |
5. Ryan Melendez - 2020, BNL 16U White | 0.636 |
6. Addis Guzman - 2020, FS Baseball 16U Blue | 0.632 |
7. 46 Dejesus - , Stars N' Spikes 16U | 0.625 |
8. Louis Gusky - 2020, BNL 16U White | 0.600 |
9. David Dody - 2021, Regis Jesuit 2021s | 0.556 |
10. Zachary de Hondol - 2020, D-Backs Baseball Academy 16U | 0.556 |
11. Cory Bonstrom - 2020, BNL 16U Red | 0.545 |
12. Owen Baugham - 2021, TOPS Baseball 2021s | 0.545 |
13. K Jimenez - , BNL 16U Black | 0.529 |
14. Dalton Sailer - 2022, Red Mountain 15U | 0.524 |
15. Cooper Wesley - , Scottsdale Huskies 16U Grey | 0.500 |
![]() ![]() |
HOMERUNS | HRS |
1. Garrett Lewis - 2021, Athletic Edge 16U | 2 |
2. 46 Dejesus - , Stars N' Spikes 16U | 1 |
3. Codey Juergensen - 2020, BNL 16U White | 1 |
4. J Angulo - , Sandlot Baseball 16U | 1 |
5. Owen Baugham - 2021, TOPS Baseball 2021s | 1 |
![]() ![]() |
Pitching Stats |
EARNED RUN AVG | ERA |
1. Nicolas Tobin - 2022, Athletic Edge 16U | 0.00 |
2. Leo Felix - 2020, Arizona RBI 15U | 0.00 |
3. M Bachelier - , BNL 16U Black | 0.00 |
4. Daniel Davila - 2020, BNL 16U Black | 0.00 |
5. Jeramy Krause - 2021, ASBA 16U | 0.00 |
6. Xander Orozco - 2021, TOPS Baseball 2021s | 0.00 |
7. Cole Bramhall - 2020, BNL 16U Blue | 0.00 |
8. David Dody - 2021, Regis Jesuit 2021s | 0.00 |
9. Kaiden Reeve - 2020, Tucson Champs 16U | 0.00 |
10. Thomas Williams - 2020, Regis Jesuit 2020s | 0.00 |
![]() ![]() |
SAVES | SV |
No saves recorded for this event. |